ANSI B16.9 Seamless Welding Reducers 2
Nominal Pipe Size (NPS) inch | Wall Thickness-Approx.Weight | ||||||||||||||
XS | Sch.80 | Sch.140 | Sch.160 | XXS | |||||||||||
t1 mm | t2 mm | kg | t1 mm | t2 mm | kg | t1 mm | t2 mm | kg | t1 mm | t2 mm | kg | t1 mm | t2 mm | kg | |
1X3/4 | 4.55 | 3.91 | 0.17 | 4.55 | 3.91 | 0.17 | - | - | - | 6.35 | 5.56 | 0.22 | - | - | - |
1-1/2X3/4 | 5.08 | 3.91 | 0.27 | 5.08 | 3.91 | 0.27 | - | - | - | 7.14 | 5.56 | 0.51 | 10.15 | 7.82 | 0.67 |
1-1/2X1 | 4.55 | 0.31 | 4.55 | 0.31 | - | - | - | 6.35 | 0.55 | - | 9.09 | 0.73 | |||
1-1/2X1-1/4 | 4.85 | 0.33 | 4.85 | 0.33 | - | - | - | 6.34 | 0.60 | - | 9.70 | 0.79 | |||
2X1 | 5.54 | 4.55 | 0.45 | 5.54 | 4.55 | 0.45 | - | - | - | 8.74 | 6.35 | 0.94 | 11.07 | 9.09 | 1.14 |
2X1-1/4 | 4.85 | 0.53 | 4.85 | 0.53 | - | - | - | 6.35 | 0.99 | - | 9.70 | 1.20 | |||
2X1/2 | 5.08 | 0.54 | 5.08 | 0.54 | - | - | - | 7.14 | 1.04 | - | 10.15 | 1.26 | |||
2-1/2X1-1/4 | 7.01 | 4.85 | 0.79 | 7.01 | 4.85 | 0.79 | - | - | - | 9.53 | 6.35 | 1.52 | 14.02 | 9.70 | 2.07 |
2-1/2X1-1/2 | 5.08 | 0.86 | 5.08 | 0.86 | - | - | - | 7.14 | 1.53 | - | 10.15 | 2.10 | |||
2-1/2X2 | 5.54 | 0.94 | 5.54 | 0.94 | - | - | - | 8.74 | 1.65 | - | 11.07 | 2.25 | |||
3X1-1/2 | 7.62 | 5.08 | 1.04 | 7.62 | 5.08 | 1.04 | - | - | - | 11.13 | 7.14 | 2.12 | 15.24 | 10.15 | 2.76 |
3X2 | 5.54 | 1.18 | 5.54 | 1.18 | - | - | - | 8.74 | 2.23 | - | 11.07 | 2.90 | |||
3X2-1/2 | 7.01 | 1.29 | 7.01 | 1.29 | - | - | - | 9.53 | 2.40 | - | 14.02 | 3.12 | |||
4X2 | 8.56 | 5.54 | 1.78 | 8.56 | 5.54 | 1.78 | - | - | - | 13.49 | 8.74 | 3.97 | 17.12 | 11.07 | 4.85 |
4X2-1/2 | 7.01 | 2.01 | 7.01 | 2.01 | - | - | - | 9.53 | 4.21 | - | 14.02 | 5.14 | |||
4X3 | 7.62 | 2.13 | 7.62 | 2.13 | - | - | - | 11.13 | 4.38 | - | 15.24 | 5.35 | |||
5X2-1/2 | 9.53 | 7.01 | 3.30 | 9.53 | 7.01 | 3.30 | - | - | - | 15.88 | 9.53 | 6.68 | 19.05 | 14.02 | 8.02 |
5X3 | 7.62 | 3.55 | 7.62 | 3.55 | - | - | - | 11.13 | 7.10 | - | 15.24 | 8.31 | |||
5X4 | 8.56 | 3.78 | 8.56 | 3.78 | - | - | - | 13.49 | 7.14 | - | 17.12 | 8.62 | |||
6X3 | 10.97 | 7.62 | 5.04 | 10.97 | 7.62 | 5.04 | - | - | - | 18.26 | 11.13 | 9.93 | 21.95 | 15.24 | 11.60 |
6X4 | 8.56 | 5.45 | 8.56 | 5.45 | - | - | - | 13.49 | 10.22 | - | 17.12 | 12.00 | |||
6X5 | 9.53 | 5.72 | 9.53 | 5.72 | - | - | - | 15.88 | 10.78 | - | 19.05 | 12.60 | |||
8X4 | 12.70 | 8.56 | 8.44 | 12.70 | 8.56 | 8.44 | - | - | - | 23.01 | 13.49 | 17.30 | 22.23 | 17.12 | 16.70 |
8X5 | 9.53 | 8.85 | 9.53 | 8.85 | - | - | - | 15.88 | 17.80 | - | 19.05 | 17.20 | |||
8X6 | 10.97 | 9.26 | 10.97 | 9.26 | - | - | - | 18.26 | 18.40 | - | 21.95 | 17.90 | |||
10X5 | 12.70 | 9.53 | 13.00 | 15.09 | 9.53 | 17.60 | - | - | - | 28.58 | 15.88 | 31.60 | 25.40 | 19.05 | 28.40 |
10X6 | 10.97 | 13.50 | 10.97 | 17.90 | - | - | - | 18.26 | 32.20 | - | 21.95 | 29.00 | |||
10X8 | 12.70 | 14.20 | 12.70 | 18.10 | 25.40 | 20.62 | 29.30 | 23.01 | 32.50 | - | 22.23 | 29.30 | |||
12X6 | 12.70 | 10.97 | 18.40 | 17.48 | 10.97 | 27.3 | - | - | - | 33.32 | 18.26 | 49.40 | 25.40 | 21.95 | 38.70 |
12X8 | 12.70 | 19.10 | 12.7 | 28.4 | 28.58 | 20.62 | 44.80 | 23.01 | 51.40 | - | 22.23 | 40.20 | |||
12X10 | 12.70 | 19.80 | 15.09 | 29.5 | 25.40 | 46.30 | 28.58 | 53.30 | - | 25.40 | 41.70 | ||||
14X8 | 12.70 | 12.70 | 34.90 | 19.05 | 12.7 | 53.7 | 31.75 | 20.62 | 86.70 | 35.71 | 23.01 | 95.70 | 35.71 | - | - |
14X10 | 12.70 | 36.10 | 15.09 | 56.3 | 25.40 | 90.40 | 28.58 | 100.40 | - | - | - | ||||
14X12 | 12.70 | 37.70 | 17.48 | 59.5 | 28.58 | 95.40 | 33.32 | 106.00 | - | - | - | ||||
16X8 | 12.70 | 12.70 | 42.60 | 21.44 | 12.7 | 72.4 | 36.53 | 20.62 | 118.60 | 40.49 | 23.01 | 130.10 | 40.49 | - | - |
16X10 | 12.70 | 43.70 | 15.09 | 75.3 | 25.40 | 123.30 | 28.58 | 135.30 | - | - | - | ||||
16X12 | 12.70 | 45.00 | 17.48 | 78.2 | 28.58 | 128.10 | 33.32 | 140.50 | - | - | - | ||||
16X14 | 12.70 | 46.30 | 19.05 | 79.7 | 31.75 | 130.50 | 35.71 | 143.10 | - | - | - | ||||
18X12 | 12.70 | 12.70 | 44.00 | 23.83 | 17.48 | 83.0 | 39.67 | 28.58 | - | 45.23 | 33.32 | - | - | - | - |
18X14 | 12.70 | 47.40 | 19.05 | 86.4 | 31.75 | - | 35.71 | - | - | - | - | ||||
18X16 | 12.70 | 50.10 | 21.44 | 91.4 | 36.53 | - | 40.49 | - | - | - | - | ||||
20X14 | 12.70 | 12.70 | 67.40 | 26.19 | 19.05 | 136.0 | 44.45 | 31.75 | - | 50.01 | 35.71 | - | - | - | - |
20X16 | 12.70 | 71.10 | 26.19 | 21.44 | 142.0 | 36.53 | - | 40.41 | - | - | - | - | |||
20X18 | 12.70 | 74.90 | 23.83 | 150.0 | 39.67 | - | 45.23 | - | - | - | - | ||||
22X16 | 12.70 | 12.70 | 74.80 | 28.58 | 21.44 | 164.0 | 47.63 | 36.53 | - | 53.98 | 40.49 | - | - | - | - |
22X18 | 12.70 | 78.90 | 23.83 | 172.0 | 39.67 | - | 45.23 | - | - | - | - | ||||
22X20 | 12.70 | 82.90 | 26.19 | 181.0 | 44.45 | - | 50.01 | - | - | - | - | ||||
24X18 | 12.70 | 12.70 | 83.80 | 30.96 | 23.83 | 197.0 | 52.37 | 39.67 | - | 59.54 | 45.23 | - | - | - | - |
24X20 | 12.70 | 87.30 | 26.19 | 205.0 | 44.45 | - | 50.01 | - | - | - | - | ||||
24X22 | 12.70 | 91.00 | 28.58 | 215.0 | 47.63 | - | 53.98 | - | - | - | - |
{{ title }}
{{ description }}